Rotating residential proxies
Per-GB rotating residential proxies across 230+ countries. Built for web scraping and bulk collection.
- Traffic never expires
- Rotating or sticky sessions
- Country, state, and city targeting
LOCATION
Explore the reference residential proxy directory and country targeting setup for Slovenia. Dynamic residential proxies support HTTP, HTTPS, and SOCKS5 with per-GB billing. Check available locations and IP resources in the console.
These are site-wide product prices, not a stock list for this country. Supported countries and targeting options differ by product. Confirm availability in the console before purchasing.
Per-GB rotating residential proxies across 230+ countries. Built for web scraping and bulk collection.
Port and bandwidth editions are both on sale. Buy a validity period with no per-GB deduction: 6 Mbps per endpoint for ports, or an account-wide aggregate cap for bandwidth.
Dedicated residential IPs on a fixed lease. Same exit every time, with the expiry date on the order.
Datacenter IPs with low latency and room for concurrency. Leases of 7, 30, or 90 days.
Prices verified on September 17, 2026. Final amounts and inventory are confirmed in the console at checkout.
State and city counts describe the reference location directory, not the number of online IPs. Check the console for finer targeting options and current availability.
| State / region | cities |
|---|---|
| Urban Municipality of Koper | 3 |
| Municipality of Medvode | 2 |
| Urban Municipality of Slovenj Gradec | 2 |
| Ljubljana | 1 |
| Maribor | 1 |
| Municipality of Ajdovščina | 1 |
| Municipality of Benedikt | 1 |
| Municipality of Bled | 1 |
| Municipality of Borovnica | 1 |
| Municipality of Brezovica | 1 |
| Municipality of Brežice | 1 |
| Municipality of Cerklje na Gorenjskem | 1 |
| Municipality of Cerknica | 1 |
| Municipality of Dobrova–Polhov Gradec | 1 |
| Municipality of Domžale | 1 |
| Municipality of Grosuplje | 1 |
| Municipality of Hoče–Slivnica | 1 |
| Municipality of Ilirska Bistrica | 1 |
| Municipality of Ivančna Gorica | 1 |
| Municipality of Izola | 1 |
| Municipality of Jesenice | 1 |
| Municipality of Kamnik | 1 |
| Municipality of Kočevje | 1 |
| Municipality of Lenart | 1 |
| Municipality of Lendava | 1 |
| Municipality of Litija | 1 |
| Municipality of Ljubno | 1 |
| Municipality of Logatec | 1 |
| Municipality of Lukovica | 1 |
| Municipality of Muta | 1 |
| Municipality of Ormož | 1 |
| Municipality of Pesnica | 1 |
| Municipality of Radovljica | 1 |
| Municipality of Ravne na Koroškem | 1 |
| Municipality of Renče–Vogrsko | 1 |
| Municipality of Rogaška Slatina | 1 |
| Municipality of Slovenska Bistrica | 1 |
| Municipality of Sveti Jurij v Slovenskih Goricah | 1 |
| Municipality of Tišina | 1 |
| Municipality of Trbovlje | 1 |
| Municipality of Trebnje | 1 |
| Municipality of Trzin | 1 |
| Municipality of Vrhnika | 1 |
| Municipality of Zagorje ob Savi | 1 |
| Municipality of Črenšovci | 1 |
| Municipality of Črnomelj | 1 |
| Municipality of Šentilj | 1 |
| Municipality of Šentjur | 1 |
| Municipality of Škofja Loka | 1 |
| Municipality of Šmarješke Toplice | 1 |
| Municipality of Žalec | 1 |
| Urban Municipality of Celje | 1 |
| Urban Municipality of Kranj | 1 |
| Urban Municipality of Maribor | 1 |
| Urban Municipality of Murska Sobota | 1 |
| Urban Municipality of Nova Gorica | 1 |
| Urban Municipality of Novo Mesto | 1 |
| Urban Municipality of Ptuj | 1 |
| Urban Municipality of Velenje | 1 |
For dynamic residential proxies, add country-SI to the proxy username. Replace USERNAME with the proxy username from your console and keep the country code uppercase:
USERNAME-country-SIThis is a country targeting example, not a working account. Use the password and gateway address from your console. When the country is available, verify the exit location before adding state or city filters.