Rotating residential proxies
Per-GB rotating residential proxies across 230+ countries. Built for web scraping and bulk collection.
- Traffic never expires
- Rotating or sticky sessions
- Country, state, and city targeting
LOCATION
Explore the reference residential proxy directory and country targeting setup for Russia. Dynamic residential proxies support HTTP, HTTPS, and SOCKS5 with per-GB billing. Check available locations and IP resources in the console.
These are site-wide product prices, not a stock list for this country. Supported countries and targeting options differ by product. Confirm availability in the console before purchasing.
Per-GB rotating residential proxies across 230+ countries. Built for web scraping and bulk collection.
Port and bandwidth editions are both on sale. Buy a validity period with no per-GB deduction: 6 Mbps per endpoint for ports, or an account-wide aggregate cap for bandwidth.
Dedicated residential IPs on a fixed lease. Same exit every time, with the expiry date on the order.
Datacenter IPs with low latency and room for concurrency. Leases of 7, 30, or 90 days.
Prices verified on September 17, 2026. Final amounts and inventory are confirmed in the console at checkout.
State and city counts describe the reference location directory, not the number of online IPs. Check the console for finer targeting options and current availability.
| State / region | cities |
|---|---|
| Moscow Oblast | 129 |
| Dagestan | 64 |
| Krasnodar Krai | 52 |
| Leningrad Oblast | 41 |
| Sverdlovsk Oblast | 35 |
| Stavropol Kray | 28 |
| Chelyabinsk Oblast | 26 |
| Rostov Oblast | 26 |
| Nizhny Novgorod Oblast | 25 |
| Irkutsk Oblast | 24 |
| Bashkortostan Republic | 23 |
| Kemerovo Oblast | 19 |
| Moscow | 19 |
| Samara Oblast | 18 |
| Novosibirsk Oblast | 17 |
| Perm Krai | 17 |
| Krasnoyarsk Krai | 16 |
| Tatarstan Republic | 16 |
| Altai Krai | 15 |
| Tula Oblast | 14 |
| Yaroslavl Oblast | 14 |
| Belgorod Oblast | 13 |
| Tver Oblast | 13 |
| Vladimir Oblast | 13 |
| Bryansk Oblast | 12 |
| Kaluga Oblast | 12 |
| Khanty-Mansia | 12 |
| Primorye | 12 |
| Saratov Oblast | 12 |
| Vologda Oblast | 12 |
| Voronezh Oblast | 12 |
| Karelia | 11 |
| Orenburg Oblast | 11 |
| Kirov Oblast | 10 |
| Kursk Oblast | 10 |
| Smolensk Oblast | 10 |
| Yamalo-Nenets | 10 |
| Amur Oblast | 9 |
| Khakasiya Republic | 9 |
| Murmansk | 9 |
| Tambov Oblast | 9 |
| Arkhangelskaya | 8 |
| Komi | 8 |
| Novgorod Oblast | 8 |
| St.-Petersburg | 8 |
| Ulyanovsk Oblast | 8 |
| Chuvash Republic | 7 |
| Ivanovo Oblast | 7 |
| Kostroma Oblast | 7 |
| Kurgan Oblast | 7 |
| North Ossetia–Alania | 7 |
| Sakha | 7 |
| Tyumen Oblast | 7 |
| Udmurtiya Republic | 7 |
| Kaliningrad Oblast | 6 |
| Lipetsk Oblast | 6 |
| Omsk Oblast | 6 |
| Volgograd Oblast | 6 |
| Adygeya Republic | 5 |
| Astrakhan Oblast | 5 |
| Crimea | 5 |
| Mordoviya Republic | 5 |
| Penza Oblast | 5 |
| Ryazan Oblast | 5 |
| Transbaikal Territory | 5 |
| Ingushetiya Republic | 4 |
| Oryol oblast | 4 |
| Pskov Oblast | 4 |
| Sakhalin Oblast | 4 |
| Tomsk Oblast | 4 |
| Buryatiya Republic | 3 |
| Kabardino-Balkariya Republic | 3 |
| Kamchatka | 3 |
| Khabarovsk | 3 |
| Rostov | 3 |
| Altai | 2 |
| Chechnya | 2 |
| Kalmykiya Republic | 2 |
| Mariy-El Republic | 2 |
| Republic of Tyva | 2 |
| Karachayevo-Cherkesiya Republic | 1 |
| Magadan Oblast | 1 |
| Nenets | 1 |
| St.Petersburg | 1 |
For dynamic residential proxies, add country-RU to the proxy username. Replace USERNAME with the proxy username from your console and keep the country code uppercase:
USERNAME-country-RUThis is a country targeting example, not a working account. Use the password and gateway address from your console. When the country is available, verify the exit location before adding state or city filters.